| # | First | Last | Position |
|---|---|---|---|
| PRESTON | BUIST | ||
| CARSON | BURK | ||
| KEANNA | DAVIDSON | ||
| BRODY | HILL | ||
| HAYDEN | KEITH | ||
| MAVERICK | MACPHERSON | ||
| BOHDI | OLLENBURG | ||
| MAREK | PITTA-ROSSE | ||
| KATO | SHARGHI | ||
| BECKHAM | BANIC | ||
| BRAYLON | BELL | ||
| DION | VALENCIA | ||
| WILLIAM | PURANEN | ||
| CARTER | PENNER | ||
| CLARK | DALY | ||
| CHARLIE | ROBINSON | ||
| DEREK | PRUE | ||
| Ryder | Paradis | ||
| Rori | Bell |
Tue, Jun. 09, 2026 1:15 PM - 2:45 PM
DRYLAND