| # | First | Last | Position |
|---|---|---|---|
| AIDEN | JOHNSTON | ||
| JUDE | RICHARDON | ||
| JADON | PENNY | ||
| BRODY | CHETEK | ||
| OSKAR | SOLBERG | ||
| MABEL | SOLBERG | ||
| SAM | LOURENS | ||
| DOMINIC | SZOO | ||
| HAYDEN | SULTAN | ||
| TRACE | MYSHAK | ||
| HENRY | KYLE | ||
| BLAKE | HOUSTON | ||
| LUCAS | MATTHEZING | ||
| ZACHARY | KRASNIKOFF | ||
| KRUZ | SOHN NEUMEIER | ||
| SHEA | PARKER | ||
| ANDERSON | ULMER | ||
| LANE | ULMER | ||
| RENAN | ULMER | ||
| KADEN | CONNOY | ||
| GRIFFIN | MACPHEE | ||
| HUDSON | NOME | ||
| NELS | NOME | ||
| CALEB | IKER |
Tue, Apr. 07, 2026 1:15 PM - 2:45 PM
JEREMY COX
Thu, Apr. 09, 2026 1:15 PM - 2:45 PM
DRYLAND
Fri, Apr. 10, 2026 1:15 PM - 2:45 PM
JEREMY COX