| # | First | Last | Position |
|---|---|---|---|
| TANNER | HANSON | ||
| WESLEY | HENDRICKSON | ||
| MATTHEW | HORNER | ||
| ABEL | HOULE | ||
| KNOX | JEFFERY SAUDER | ||
| SASHIN | KIRAN KUMAR | ||
| JAMES | KOBELUCK | ||
| JAMES | MERCREDI | ||
| JOSIAH | MITCHELL | ||
| MADDEN | WALKER | ||
| KEITH JR | WARD | ||
| PAXTON | BELL | ||
| CHAR | FILEWICH | ||
| BRODY | LITTON | ||
| KYLER | STEWART | ||
| COLE | MONTROY | ||
| JAXSON | GOERTZEN | ||
| KAYDENCE | DANILKIEWICZ | ||
| JACK | COLBAN | ||
| HUXLEY | TURNER | ||
| NOVA | DUDAS | ||
| Wyatt | O’Neill |
Thu, Apr. 09, 2026 1:15 PM - 2:45 PM
DRYLAND