| # | First | Last | Position |
|---|---|---|---|
| BRODY | ADAMS | ||
| CARSON | BEFUS | ||
| CHASE | CYR | ||
| CHANCE | CYR | ||
| KINGSTON | HOLMES | ||
| KOLTYN | ROSE | ||
| COLE | SEAMAN | ||
| KADEN | UMBACH | ||
| AUSTIN | WHITE | ||
| JAYCE | WILDMAN | ||
| LOUCAS | HOULE | ||
| AARON | LAVALLEE | ||
| BROCK | MICHAELSEN | ||
| DEEGAN | KEECH | ||
| JUDE | MCNAUGHTON | ||
| EASTON | TREMAIN | ||
| AIDEN | ELIAS | ||
| ELI | UNGER | ||
| LUCAS | PENNER | ||
| LANDON | LABBE |
Mon, Jun. 08, 2026 1:15 PM - 2:45 PM
DRYLAND
Thu, Jun. 11, 2026 1:15 PM - 2:45 PM
DRYLAND