# | First | Last | Position |
---|---|---|---|
Jaxon | Babichuk | ||
Brody | Hill | ||
Hailey | Hillgardner | ||
Bennett | Hutnan | ||
Aiden | Johnston | ||
James | Kobeluck | ||
Zachary | Krasnikoff | ||
Jaxson | Lansard | ||
Lucas | Matthezing | ||
Jake | McGaw | ||
Jack | Morrison | ||
Eli | Ormsbee | ||
Ryder | Paradis | ||
Carter | Penner | ||
Garin | Primeau | ||
Derek | Prue | ||
Charlie | Robinson | ||
Simon | Thauvette | ||
David | Udogu | ||
Lane | Ulmer | ||
Georgia | Waldner | ||
Hayden | Ziemmer | ||
Keith Jr | Ward |
Thu, Jan. 23, 2025 1:15 PM - 2:45 PM
DRYLAND
Tue, Jan. 28, 2025 1:15 PM - 2:45 PM
DRYLAND